Auction results 2022-04-19
Auction | Auction results |
---|---|
Auction date | 2022-04-19 |
Maturity | 2026 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 343 |
Volume bought, SEK mln | 343 |
Number of bids | 3 |
Number of accepted bids | 3 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 95 | 100 | 0 |
Volume bought, SEK mln | 0 | 95 | 100 | 0 |
Number of bids | 0 | 1 | 1 | 0 |
Number of accepted bids | 0 | 1 | 1 | 0 |
Average yield, % | - | 1.93 | 2.032 | - |
Lowest accepted yield, % | - | 1.93 | 2.032 | - |
Highest yield, % | - | 1.93 | 2.032 | - |
Accepted at lowest yield, % | - | 100 | 100 | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 148 | 0 |
Volume bought, SEK mln | 0 | 0 | 148 | 0 |
Number of bids | 0 | 0 | 1 | 0 |
Number of accepted bids | 0 | 0 | 1 | 0 |
Average yield, % | - | - | 2.041 | - |
Lowest accepted yield, % | - | - | 2.041 | - |
Highest yield, % | - | - | 2.041 | - |
Accepted at lowest yield, % | - | - | 100 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 19/04/2022
Questions? Visit our FAQ on kundo.se (opens i new window).