Auction results 2022-10-04
Auction | Auction results |
---|---|
Auction date | 2022-10-04 |
Maturity | 2025 |
Tendered volume, SEK mln | 400 +/- 400 |
Offered volume, SEK mln | 737 |
Volume bought, SEK mln | 400 |
Number of bids | 9 |
Number of accepted bids | 5 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 75 | 0 | 0 | 177 |
Volume bought, SEK mln | 75 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 2 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average DM | 6.6 | - | - | - |
Lowest accepted DM | 6.6 | - | - | - |
Highest DM | 6.6 | - | - | - |
Accepted at lowest DM | 100 | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 225 | 0 | 60 | 200 |
Volume bought, SEK mln | 225 | 0 | 0 | 100 |
Number of bids | 3 | 0 | 1 | 2 |
Number of accepted bids | 3 | 0 | 0 | 1 |
Average DM | 7.6 | - | - | 19 |
Lowest accepted DM | 7.6 | - | - | 19 |
Highest DM | 7.6 | - | - | 19 |
Accepted at lowest DM | 100 | - | - | 100 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 04/10/2022
Questions? Visit our FAQ on kundo.se (opens i new window).