Auction results 2022-09-13
Auction | Auction results |
---|---|
Auction date | 2022-09-13 |
Maturity | 2025 |
Tendered volume, SEK mln | 400 +/- 400 |
Offered volume, SEK mln | 400 |
Volume bought, SEK mln | 400 |
Number of bids | 1 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 400 | 0 | 0 |
Volume bought, SEK mln | 0 | 400 | 0 | 0 |
Number of bids | 0 | 1 | 0 | 0 |
Number of accepted bids | 0 | 1 | 0 | 0 |
Average yield, % | - | 3.06 | - | - |
Lowest accepted yield, % | - | 3.06 | - | - |
Highest yield, % | - | 3.06 | - | - |
Accepted at lowest yield, % | - | 100 | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield, % | - | - | - | - |
Lowest accepted yield, % | - | - | - | - |
Highest yield, % | - | - | - | - |
Accepted at lowest yield, % | - | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 13/09/2022
Questions? Visit our FAQ on kundo.se (opens i new window).