Auction results 2022-04-05
Auction | Auction results |
---|---|
Auction date | 2022-04-05 |
Maturity | 2025 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 400 |
Volume bought, SEK mln | 400 |
Number of bids | 3 |
Number of accepted bids | 3 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 300 | 0 | 0 | 0 |
Volume bought, SEK mln | 300 | 0 | 0 | 0 |
Number of bids | 2 | 0 | 0 | 0 |
Number of accepted bids | 2 | 0 | 0 | 0 |
Average yield, % | -12.0 | - | - | - |
Lowest accepted yield, % | -12.0 | - | - | - |
Highest yield, % | -12.0 | - | - | - |
Accepted at lowest yield, % | 100.00 | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 100 | 0 | 0 | 0 |
Volume bought, SEK mln | 100 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 0 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average yield, % | -11.5 | - | - | - |
Lowest accepted yield, % | -11.5 | - | - | - |
Highest yield, % | -11.5 | - | - | - |
Accepted at lowest yield, % | 100.00 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 05/04/2022
Questions? Visit our FAQ on kundo.se (opens i new window).