Auction results 2022-02-15
Auction | Auction results |
---|---|
Auction date | 2022-02-15 |
Maturity | 2026 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 390 |
Volume bought, SEK mln | 100 |
Number of bids | 5 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 100 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 1 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 100 | 50 | 80 | 60 |
Volume bought, SEK mln | 100 | 0 | 0 | 0 |
Number of bids | 1 | 1 | 1 | 1 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average DM | -8 | - | - | - |
Lowest accepted DM | -8 | - | - | - |
Highest DM | -8 | - | - | - |
Accepted at lowest DM | 100 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 15/02/2022
Questions? Visit our FAQ on kundo.se (opens i new window).