Auction results 2022-02-01
Auction | Auction results |
---|---|
Auction date | 2022-02-01 |
Maturity | 2025 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 200 |
Volume bought, SEK mln | 200 |
Number of bids | 2 |
Number of accepted bids | 2 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 100 | 0 | 0 | 0 |
Volume bought, SEK mln | 100 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 0 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average yield, % | 0.515 | - | - | - |
Lowest accepted yield, % | 0.515 | - | - | - |
Highest yield, % | 0.515 | - | - | - |
Accepted at lowest yield, % | 100 | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 100 | 0 |
Volume bought, SEK mln | 0 | 0 | 100 | 0 |
Number of bids | 0 | 0 | 1 | 0 |
Number of accepted bids | 0 | 0 | 1 | 0 |
Average yield, % | - | - | 0.617 | - |
Lowest accepted yield, % | - | - | 0.617 | - |
Highest yield, % | - | - | 0.617 | - |
Accepted at lowest yield, % | - | - | 100 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 01/02/2022
Questions? Visit our FAQ on kundo.se (opens i new window).