Auction results 2022-01-18
Auction | Auction results |
---|---|
Auction date | 2022-01-18 |
Maturity | 2024 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 1593 |
Volume bought, SEK mln | 1500 |
Number of bids | 19 |
Number of accepted bids | 19 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 720 | 205 | 60 | 0 |
Volume bought, SEK mln | 627 | 205 | 60 | 0 |
Number of bids | 4 | 3 | 1 | 0 |
Number of accepted bids | 4 | 3 | 1 | 0 |
Average DM | -0.1667 | -0.139 | -0.129 | - |
Lowest accepted DM | -0.179 | -0.160 | -0.129 | - |
Highest DM | -0.129 | -0.139 | -0.129 | - |
Accepted at lowest DM | 0.814 | 100.00 | 100.00 | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 408 | 100 | 100 | 0 |
Volume bought, SEK mln | 408 | 100 | 100 | 0 |
Number of bids | 7 | 3 | 1 | 0 |
Number of accepted bids | 7 | 3 | 1 | 0 |
Average DM | -0.133 | -0.129 | -0.140 | - |
Lowest accepted DM | -0.160 | -0.129 | -0.140 | - |
Highest DM | -0.120 | -0.129 | -0.140 | - |
Accepted at lowest DM | 100.00 | 100.00 | 100.00 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 18/01/2022
Questions? Visit our FAQ on kundo.se (opens i new window).