Auction results 2021-05-04
Auction | Auction results |
---|---|
Auction date | 2021-05-04 |
Maturity | 2023 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 562 |
Volume bought, SEK mln | 62 |
Number of bids | 6 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 112 | 0 | 0 | 0 |
Volume bought, SEK mln | 62 | 0 | 0 | 0 |
Number of bids | 2 | 0 | 0 | 0 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average yield | -0.072 | - | - | - |
Lowest accepted yield | -0.072 | - | - | - |
Highest yield | -0.072 | - | - | - |
Accepted at lowest yield | 100 | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 150 | 0 | 300 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 2 | 0 | 2 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield | - | - | - | - |
Lowest accepted yield | - | - | - | - |
Highest yield | - | - | - | - |
Accepted at lowest yield | - | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 04/05/2021
Questions? Visit our FAQ on kundo.se (opens i new window).