Auction results 2021-09-07
Auction | Auction results |
---|---|
Auction date | 2021-09-07 |
Maturity | 2023 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 1650 |
Volume bought, SEK mln | 390 |
Number of bids | 21 |
Number of accepted bids | 3 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 450 | 20 | 100 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 2 | 1 | 1 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 270 | 458 | 70 | 282 |
Volume bought, SEK mln | 0 | 320 | 70 | 0 |
Number of bids | 4 | 6 | 1 | 6 |
Number of accepted bids | 0 | 2 | 1 | 0 |
Average DM | - | -8 | -7.9 | - |
Lowest accepted DM | - | -8 | -7.9 | - |
Highest DM | - | -7.9 | -7.9 | - |
Accepted at lowest DM | - | 100.00 | 100.00 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 07/09/2021
Questions? Visit our FAQ on kundo.se (opens i new window).