Auction results 2021-04-13
Auction | Auction results |
---|---|
Auction date | 2021-04-13 |
Maturity | 2024 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 172 |
Volume bought, SEK mln | 172 |
Number of bids | 4 |
Number of accepted bids | 4 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 8 | 0 |
Volume bought, SEK mln | 0 | 0 | 8 | 0 |
Number of bids | 0 | 0 | 1 | 0 |
Number of accepted bids | 0 | 0 | 1 | 0 |
Average DM | - | - | -5 | - |
Lowest accepted DM | - | - | -5 | - |
Highest DM | - | - | -5 | - |
Accepted at lowest DM | - | - | 100 | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 7 | 157 |
Volume bought, SEK mln | 0 | 0 | 7 | 157 |
Number of bids | 0 | 0 | 1 | 2 |
Number of accepted bids | 0 | 0 | 1 | 2 |
Average DM | - | - | -5 | -4.95 |
Lowest accepted DM | - | - | -5 | -5.5 |
Highest DM | - | - | -5 | -4 |
Accepted at lowest DM | - | - | 100 | 100 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 13/04/2021
Questions? Visit our FAQ on kundo.se (opens i new window).