Auction results 2021-02-23
Auction | Auction results |
---|---|
Auction date | 2021-02-23 |
Maturity | 2024 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 101 |
Volume bought, SEK mln | 101 |
Number of bids | 2 |
Number of accepted bids | 2 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 50 | 0 | 51 | 0 |
Volume bought, SEK mln | 50 | 0 | 51 | 0 |
Number of bids | 1 | 0 | 1 | 0 |
Number of accepted bids | 1 | 0 | 1 | 0 |
Average DM | -3.25 | - | -4 | - |
Lowest accepted DM | -3.25 | - | -4 | - |
Highest DM | -3.25 | - | -4 | - |
Accepted at lowest DM | 100 | - | 100 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 23/02/2021
Questions? Visit our FAQ on kundo.se (opens i new window).