Auction results 2021-02-16
Auction | Auction results |
---|---|
Auction date | 2021-02-16 |
Maturity | 2026 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 90 |
Volume bought, SEK mln | 90 |
Number of bids | 1 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield, % | - | - | - | - |
Lowest accepted yield, % | - | - | - | - |
Highest yield, % | - | - | - | - |
Accepted at lowest yield, % | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 90 | 0 | 0 | 0 |
Volume bought, SEK mln | 90 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 0 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average yield, % | 0.19 | - | - | - |
Lowest accepted yield, % | 0.19 | - | - | - |
Highest yield, % | 0.19 | - | - | - |
Accepted at lowest yield, % | 100 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 16/02/2021
Questions? Visit our FAQ on kundo.se (opens i new window).