Auction results 2021-01-19
Auction | Auction results |
---|---|
Auction date | 2021-01-19 |
Maturity | 2023 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 786 |
Volume bought, SEK mln | 150 |
Number of bids | 11 |
Number of accepted bids | 3 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 350 | 0 | 100 | 0 |
Volume bought, SEK mln | 100 | 0 | 0 | 0 |
Number of bids | 4 | 0 | 1 | 0 |
Number of accepted bids | 2 | 0 | 0 | 0 |
Average DM | -3 | - | - | - |
Lowest accepted DM | -3 | - | - | - |
Highest DM | -3 | - | - | - |
Accepted at lowest DM | 100 | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 100 | 50 | 0 | 186 |
Volume bought, SEK mln | 50 | 0 | 0 | 0 |
Number of bids | 2 | 1 | 0 | 3 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average DM | -3.5 | - | - | - |
Lowest accepted DM | -3.5 | - | - | - |
Highest DM | -3.5 | - | - | - |
Accepted at lowest DM | 100 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 19/01/2021
Questions? Visit our FAQ on kundo.se (opens i new window).