Auction calendar sale of government bonds

Auction calendar
Instrument type Announcement date Auction date Settlement date Volume
Nominal government bonds 03-28-2025 04-04-2025 04-08-2025 3 000
Inflation-linked bonds 04-04-2025 04-11-2025 04-15-2025 800
Nominal government bonds 04-17-2025 04-25-2025 04-29-2025 2 700
Inflation-linked bonds 05-02-2025 05-09-2025 05-13-2025 400
Nominal government bonds 05-09-2025 05-16-2025 05-20-2025 3 000
Inflation-linked bonds 05-16-2025 05-23-2025 05-27-2025 400
Nominal government bonds 05-23-2025 05-30-2025 06-03-2025 2 700
Inflation-linked bonds 06-05-2025 06-13-2025 06-17-2025 800
Nominal government bonds 06-13-2025 06-17-2025 06-19-2025 2 700
Nominal government bonds 06-19-2025 06-27-2025 07-01-2025 3 000

All amounts in SEK million.

All information in above calendar is preliminary and may be updated until special terms and conditions have been published. Special terms and conditions are normally published on the Friday one week before the auction, and takes place five minutes after the market closes, i.e. at 4:20 pm (or 12:05 pm on trading days before a public holiday).

Was this information helpful? After your answear a textbox appears

Thanks for your feedback!

Your comment could not be sent, please try again later

Updated 27/09/2024